Every key feature compared independently. No prices β they change constantly.
Ask Our Team β| Network | Type | 4G | 5G Coverage | EU Roaming | Rating | Guide |
|---|---|---|---|---|---|---|
| O2 | MNO | 99% | ~70% | β Free β all plans | 4.4 | Guide β |
| Three | MNO | 99% | ~62% | Value/Complete only | 4.5 | Guide β |
| EE | MNO | 99% | 87%+ | Essentials Plus+ | 4.6 | Guide β |
| Vodafone | MNO | 99% | Growing | Xtra only | 4.1 | Guide β |
| Tesco Mobile | MVNO | 99% | Via O2 | β Free most plans | 4.7 | Guide β |
| Sky Mobile | MVNO | 99% | Via O2 | Check per plan | 4.2 | Guide β |
| Lebara | MVNO | 99% | Via Vodafone | β Free (EU+India) | 4.3 | Guide β |
| iD Mobile | MVNO | 99% | Via Three | β 50 dest (eligible) | 4.3 | Guide β |
| Giffgaff | MVNO | 99% | Via O2 | Varies by goodybag | 4.2 | Guide β |
O2 β only major MNO. Also: Tesco Mobile (same network, usually cheaper), Lebara (EU + India 30GB), iD Mobile (50 destinations on eligible plans).
Three β 140MHz spectrum, ~187Mbps median (Opensignal Jan 2026). EE leads for widest geographic 5G coverage at 87%+.
Tesco Mobile (Clubcard Price plans), iD Mobile (SIM Only), Lebara, Giffgaff (rolling goodybags).
Lebara β 50+ countries including India, Pakistan, USA, Nigeria on every plan, no add-on.
Giffgaff β monthly goodybags, pause or cancel anytime, no exit fees.
Tesco Mobile β Ofcom #1 multiple times, Uswitch Best Customer Service 5 consecutive years.
Still undecided? Our free team gives you a clear recommendation in 2 minutes.
π 0808 280 6350Our free team compares all nine major UK networks against your specific needs β no affiliation, no sales pressure, no cost.